Group Armor
Group Gear -=- Group Armor -=- Raid Gear -=- Raid Armor
For help creating House of Thule armor, please refer to our Creating Armor page!
Tier 1 - Abstruse
Class | Wrist | Hand | Feet | Head | Arms | Legs | Chest |
Warrior (Ironhand) | WAR | WAR | WAR | WAR | WAR | WAR | WAR |
Cleric (Blessedbond) | CLR | CLR | CLR | CLR | CLR | CLR | CLR |
Paladin (Soulbound) | PAL | PAL | PAL | PAL | PAL | PAL | PAL |
Ranger (Stormheart) | RNG | RNG | RNG | RNG | RNG | RNG | RNG |
Shadowknight (Darktouch) | SHD | SHD | SHD | SHD | SHD | SHD | SHD |
Druid (Orobane) | DRU | DRU | DRU | DRU | DRU | DRU | DRU |
Monk (Forcestruck) | MNK | MNK | MNK | MNK | MNK | MNK | MNK |
Bard (Dreamhunter) | BRD | BRD | BRD | BRD | BRD | BRD | BRD |
Rogue (Stealthinfused) | ROG | ROG | ROG | ROG | ROG | ROG | ROG |
Shaman (Spiritskin) | SHM | SHM | SHM | SHM | SHM | SHM | SHM |
Necromancer (Soulreaper) | NEC | NEC | NEC | NEC | NEC | NEC | NEC |
Wizard (Manafiber) | WIZ | WIZ | WIZ | WIZ | WIZ | WIZ | WIZ |
Mage (Conjuredflame) | MAG | MAG | MAG | MAG | MAG | MAG | MAG |
Enchanter (Mindbroken) | ENC | ENC | ENC | ENC | ENC | ENC | ENC |
Beastlord (Wildroar) | BST | BST | BST | BST | BST | BST | BST |
Berserker (Rageblade) | BER | BER | BER | BER | BER | BER | BER |
SHD Alt Wrist: Wrist SHM Alt Wrist: Wrist NEC Alt Wrist: Wrist BST Alt Wrist: Wrist |
Tier 2 - Recondite
Class | Wrist | Hand | Feet | Head | Arms | Legs | Chest |
Warrior (Ironhand) | WAR | WAR | WAR | WAR | WAR | WAR | WAR |
Cleric (Blessedbond) | CLR | CLR | CLR | CLR | CLR | CLR | CLR |
Paladin (Soulbound) | PAL | PAL | PAL | PAL | PAL | PAL | PAL |
Ranger (Stormheart) | RNG | RNG | RNG | RNG | RNG | RNG | RNG |
Shadowknight (Darktouch) | SHD | SHD | SHD | SHD | SHD | SHD | SHD |
Druid (Orobane) | DRU | DRU | DRU | DRU | DRU | DRU | DRU |
Monk (Forcestruck) | MNK | MNK | MNK | MNK | MNK | MNK | MNK |
Bard (Dreamhunter) | BRD | BRD | BRD | BRD | BRD | BRD | BRD |
Rogue (Stealthinfused) | ROG | ROG | ROG | ROG | ROG | ROG | ROG |
Shaman (Spiritskin) | SHM | SHM | SHM | SHM | SHM | SHM | SHM |
Necromancer (Soulreaper) | NEC | NEC | NEC | NEC | NEC | NEC | NEC |
Wizard (Manafiber) | WIZ | WIZ | WIZ | WIZ | WIZ | WIZ | WIZ |
Mage (Conjuredflame) | MAG | MAG | MAG | MAG | MAG | MAG | MAG |
Enchanter (Mindbroken) | ENC | ENC | ENC | ENC | ENC | ENC | ENC |
Beastlord (Wildroar) | BST | BST | BST | BST | BST | BST | BST |
Berserker (Rageblade) | BER | BER | BER | BER | BER | BER | BER |
SHD Alt Wrist: Wrist SHM Alt Wrist: Wrist NEC Alt Wrist: Wrist BST Alt Wrist: Wrist |
Tier 3 - Ambiguous
Class | Wrist | Hand | Feet | Head | Arms | Legs | Chest |
Warrior (Ironhand) | WAR | WAR | WAR | WAR | WAR | WAR | WAR |
Cleric (Blessedbond) | CLR | CLR | CLR | CLR | CLR | CLR | CLR |
Paladin (Soulbound) | PAL | PAL | PAL | PAL | PAL | PAL | PAL |
Ranger (Stormheart) | RNG | RNG | RNG | RNG | RNG | RNG | RNG |
Shadowknight (Darktouch) | SHD | SHD | SHD | SHD | SHD | SHD | SHD |
Druid (Orobane) | DRU | DRU | DRU | DRU | DRU | DRU | DRU |
Monk (Forcestruck) | MNK | MNK | MNK | MNK | MNK | MNK | MNK |
Bard (Dreamhunter) | BRD | BRD | BRD | BRD | BRD | BRD | BRD |
Rogue (Stealthinfused) | ROG | ROG | ROG | ROG | ROG | ROG | ROG |
Shaman (Spiritskin) | SHM | SHM | SHM | SHM | SHM | SHM | SHM |
Necromancer (Soulreaper) | NEC | NEC | NEC | NEC | NEC | NEC | NEC |
Wizard (Manafiber) | WIZ | WIZ | WIZ | WIZ | WIZ | WIZ | WIZ |
Mage (Conjuredflame) | MAG | MAG | MAG | MAG | MAG | MAG | MAG |
Enchanter (Mindbroken) | ENC | ENC | ENC | ENC | ENC | ENC | ENC |
Beastlord (Wildroar) | BST | BST | BST | BST | BST | BST | BST |
Berserker (Rageblade) | BER | BER | BER | BER | BER | BER | BER |
SHD Alt Wrist: Wrist SHM Alt Wrist: Wrist NEC Alt Wrist: Wrist BST Alt Wrist: Wrist |
Tier 4 - Lucid
Class | Wrist | Hand | Feet | Head | Arms | Legs | Chest |
Warrior (Ironhand) | WAR | WAR | WAR | WAR | WAR | WAR | WAR |
Cleric (Blessedbond) | CLR | CLR | CLR | CLR | CLR | CLR | CLR |
Paladin (Soulbound) | PAL | PAL | PAL | PAL | PAL | PAL | PAL |
Ranger (Stormheart) | RNG | RNG | RNG | RNG | RNG | RNG | RNG |
Shadowknight (Darktouch) | SHD | SHD | SHD | SHD | SHD | SHD | SHD |
Druid (Orobane) | DRU | DRU | DRU | DRU | DRU | DRU | DRU |
Monk (Forcestruck) | MNK | MNK | MNK | MNK | MNK | MNK | MNK |
Bard (Dreamhunter) | BRD | BRD | BRD | BRD | BRD | BRD | BRD |
Rogue (Stealthinfused) | ROG | ROG | ROG | ROG | ROG | ROG | ROG |
Shaman (Spiritskin) | SHM | SHM | SHM | SHM | SHM | SHM | SHM |
Necromancer (Soulreaper) | NEC | NEC | NEC | NEC | NEC | NEC | NEC |
Wizard (Manafiber) | WIZ | WIZ | WIZ | WIZ | WIZ | WIZ | WIZ |
Mage (Conjuredflame) | MAG | MAG | MAG | MAG | MAG | MAG | MAG |
Enchanter (Mindbroken) | ENC | ENC | ENC | ENC | ENC | ENC | ENC |
Beastlord (Wildroar) | BST | BST | BST | BST | BST | BST | BST |
Berserker (Rageblade) | BER | BER | BER | BER | BER | BER | BER |
SHD Alt Wrist: Wrist SHM Alt Wrist: Wrist NEC Alt Wrist: Wrist BST Alt Wrist: Wrist |